<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Space</title>
	<atom:link href="http://officespaceonline.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://officespaceonline.net</link>
	<description>Office Space and Executive Suites Information</description>
	<lastBuildDate>Sat, 28 Aug 2010 21:45:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Synergy Launches Site Covering Chelsea Office Space</title>
		<link>http://officespaceonline.net/synergy-launches-site-covering-chelsea-office-space/</link>
		<comments>http://officespaceonline.net/synergy-launches-site-covering-chelsea-office-space/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:45:19 +0000</pubDate>
		<dc:creator>The Exec</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://officespaceonline.net/?p=144</guid>
		<description><![CDATA[Synergy's newest web site focuses on office space in Chelsea. The new site features detailed market information for one of Manhattan's most prominent neighborhoods.]]></description>
			<content:encoded><![CDATA[<p>Synergy&#8217;s newest web site focuses on <a href="http://www.chelseaofficespace.com">office space in Chelsea</a>. The new site features detailed market information and hopes to connect with businesses looking for space or to renegotiate an existing lease by explaining the company&#8217;s services and commitment to customers. </p>
<p>This marks the first site created for a specific neighborhood in Manhattan and likely won&#8217;t be the last as the company plans to create sites for SoHo, Times Square and Midtown. </p>
]]></content:encoded>
			<wfw:commentRss>http://officespaceonline.net/synergy-launches-site-covering-chelsea-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Launched for LA Warehouse Market</title>
		<link>http://officespaceonline.net/new-site-launched-for-la-warehouse-market/</link>
		<comments>http://officespaceonline.net/new-site-launched-for-la-warehouse-market/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:29:42 +0000</pubDate>
		<dc:creator>The Exec</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[warehouse space]]></category>

		<guid isPermaLink="false">http://officespaceonline.net/?p=111</guid>
		<description><![CDATA[Synergy Real Estate Group is reporting that they have launched a new site for businesses looking for Los Angeles warehouse space.]]></description>
			<content:encoded><![CDATA[<p>Synergy Real Estate Group is reporting that they have launched a new site for businesses looking for <a href="http://losangeleswarehousespace.org">Los Angeles warehouse space</a>. The new site features nearly 40 different LA submarkets with each one having comprehensive information like major roads, ports and commercial centers to help businesses find space near specific areas and access points. The new site was launched following an increase for warehouse space in Los Angeles and the Inland Empire area. </p>
]]></content:encoded>
			<wfw:commentRss>http://officespaceonline.net/new-site-launched-for-la-warehouse-market/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Downtown Manhattan Vacancy Rates On the Rise</title>
		<link>http://officespaceonline.net/downtown-manhattan-vacancy-rates-on-the-rise/</link>
		<comments>http://officespaceonline.net/downtown-manhattan-vacancy-rates-on-the-rise/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:15:33 +0000</pubDate>
		<dc:creator>The Exec</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://officespaceonline.net/?p=107</guid>
		<description><![CDATA[A new article shows that vacancy rates in Manhattan&#8217;s downtown are beginning to head upward. Some of the more dire predictions have vacancy rates topping out in the high teens but with Manhattan&#8217;s real estate market showing signs of recovery and the national economy beginning to stabilize, the market may be in a better position. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://ezinearticles.com/?Office-Vacancies-Grow-in-Manhattans-Downtown&#038;id=4032783">new article</a> shows that vacancy rates in Manhattan&#8217;s downtown are beginning to head upward. Some of the more dire predictions have vacancy rates topping out in the high teens but with Manhattan&#8217;s real estate market showing signs of recovery and the national economy beginning to stabilize, the market may be in a better position. </p>
<p>Downtown&#8217;s office market woes are one of the reasons that community and city leaders are <a href="http://www.nycmanhattanofficespace.com/blog/future-of-130-liberty-street-still-uncertain/">having trouble deciding</a> on what will become of the site of the former Deutsche Bank building. </p>
]]></content:encoded>
			<wfw:commentRss>http://officespaceonline.net/downtown-manhattan-vacancy-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Terms: Commercial Leases</title>
		<link>http://officespaceonline.net/terms-commercial-leases/</link>
		<comments>http://officespaceonline.net/terms-commercial-leases/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:18:37 +0000</pubDate>
		<dc:creator>The Exec</dc:creator>
				<category><![CDATA[Terms]]></category>
		<category><![CDATA[commercial leases]]></category>
		<category><![CDATA[commercial terms]]></category>
		<category><![CDATA[glossary]]></category>

		<guid isPermaLink="false">http://officespaceonline.net/?p=72</guid>
		<description><![CDATA[Our Terms category aims to help business owners understand the jargon used in commercial real estate]]></description>
			<content:encoded><![CDATA[<p>As part of our series on helping businesses understand the terms used in commercial real estate, we present the following article which talks about the <a href="http://ezinearticles.com/?Types-of-Commercial-Real-Estate-Leases&#038;id=1345452">types of commercial leases</a>. Most commercial leases are triple net (NNN) meaning that the tenant pays base rent in addition to taxes, insurance and maintenance from use of the facility. </p>
]]></content:encoded>
			<wfw:commentRss>http://officespaceonline.net/terms-commercial-leases/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Manhattan Offices</title>
		<link>http://officespaceonline.net/nyc-manhattan-offices/</link>
		<comments>http://officespaceonline.net/nyc-manhattan-offices/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:59:08 +0000</pubDate>
		<dc:creator>The Exec</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan office space]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://officespaceonline.net/?p=58</guid>
		<description><![CDATA[Manhattan is one of the world&#8217;s largest office markets with total square footage in the hundreds of millions. The skyline features some of the world&#8217;s best known buildings and amazingly all of this space is located in just 23 square miles. 
The Office Space Online network covers Manhattan / New York City and here is [...]]]></description>
			<content:encoded><![CDATA[<p>Manhattan is one of the world&#8217;s largest office markets with total square footage in the hundreds of millions. The skyline features some of the world&#8217;s best known buildings and amazingly all of this space is located in just 23 square miles. </p>
<p>The Office Space Online network covers Manhattan / New York City and here is a look at the features of our New York site.</p>
<p>URL: <a href="http://www.nycmanhattaofficespace.com">NYCManhattanOfficeSpace.com</a></p>
<p><strong>Features:</strong></p>
<p>- 30 Manhattan submarkets with office space information ranging from Class A to C space with prices<br />
- Detailed descriptions for each submarket<br />
- Featured properties<br />
- Retail space information<br />
- <a href="http://www.nycmanhattanofficespace.com/executive-suites.htm">Manhattan executive suites</a> information</p>
]]></content:encoded>
			<wfw:commentRss>http://officespaceonline.net/nyc-manhattan-offices/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
	</channel>
</rss>

